Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Gas, Living Room |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Built-In Oven, Stainless Steel Appliance(s), Washer |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | City Lot |
Parking | Attached, Built-In, Garage Faces Front |
Heat type | Natural Gas |
Air Conditioning | Attic Fan, Electric |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Coming Soon |
---|---|
LIVING SPACE | 2,498 Sq.Ft. |
LOT SIZE | 10,627 Sq.Ft. |
MLS® ID | 2558823 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Overland Park |
ELEMENTARY SCHOOL | John Diemer |
MIDDLE SCHOOL | Indian Woods |
HIGH SCHOOL | SM South |
School District | Shawnee Mission |
SALES PRICE | $535,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Driven by her desire to be the best she can be, she believes earnestness is contagious and stops at nothing to bring happiness to her clients and the West Village Realty team.
Let's Connect