$899,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Main Level, Off The Kitchen |
Garage Space | 3.0 |
---|---|
Water Source | Public |
ROOF | Composition, Concrete |
Parking | Attached, Garage Faces Front |
Heat type | Forced Air, Zoned |
Air Conditioning | Electric, Zoned |
HOA Amenities | Golf Course |
Status | Pending |
---|---|
LIVING SPACE | 3,481 Sq.Ft. |
LOT SIZE | 7,826 Sq.Ft. |
MLS® ID | 2570384 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Sunflower |
MIDDLE SCHOOL | Westridge |
HIGH SCHOOL | SM West |
School District | Shawnee Mission |
SALES PRICE | $899,000 |
---|---|
HOA Fees | $230/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Driven by her desire to be the best she can be, she believes earnestness is contagious and stops at nothing to bring happiness to her clients and the West Village Realty team.
Let's Connect